Jangan Salahkan Pelajar kalo Pelajar sedikit Kurang Ajar Sementara Gurunyapun Malas Mengajar

Pages

Blogger templates

 

Jumat, 27 Juli 2012

Nomor Induk Siswa Nasional Susulan


No.  NISN  Nama  Kelamin  Tingkat
0044172812  A. Fata Al- Ikhtifa  Laki-laki  2
0044172816  Abidah Ardelia Luthfiyana  Perempuan  2
0044172818  Adinda.R.  Perempuan  2
0050572053  Ahmad Aslikh Aasafani  Laki-laki  2
0044172824  Ahmad Marzuqi.R.  Laki-laki  2
0044172820  Ahmad Rizqo Maulana  Laki-laki  2
0050572060  Alif Nur Hakim  Laki-laki  2
0044172791  Amrul Najib  Laki-laki  2
0044172809  Atikah Syafitri  Perempuan  2
10  0037872691  Ayu Sulastri Dewi  Perempuan  2
11  0044172798  Bila Akiludin  Laki-laki  2
12  0037872704  Dede Nizar  Laki-laki  2
13  0044172822  Dewi Umiyati  Perempuan  2
14  0037872686  Dina Rosalia  Perempuan  2
15  0050572062  Dwi Afrah Nur Ajrina  Perempuan  2
16  0050572049  Faiq Abdul Kholiq  Laki-laki  2
17  0050572050  Faishal Hadhi  Laki-laki  2
18  0044172806  Faitriyatun Nadiyah  Perempuan  2
19  0044172801  Fitri Hikmah Rianah  Perempuan  2
20  0044172794  Fuad Hasyim  Laki-laki  2
21  0044172817  Hermanto  Laki-laki  2
22  0044172799  Indah Nopiyanti  Perempuan  2
23  0044172804  Indi Azza Awaliyah  Perempuan  2
24  0044172810  Lisna Ayu Lia Sari  Perempuan  2
25  0050572054  M. Abdul Majid  Laki-laki  2
26  0037872669  M. Aldi Riyanto  Laki-laki  2
27  0050572059  M. Ali Amrullah  Laki-laki  2
28  0044172805  M. Amzad Naufal  Laki-laki  2
29  0044172786  M. Ilham  Laki-laki  2
30  0044172814  M. Naufal Najib  Laki-laki  2
31  0037872711  M. Nur Saefur Rohman  Laki-laki  2
32  0044172808  M. Reza Fahlevi  Laki-laki  2
33  0044172796  M. Rizqi Haikal  Laki-laki  2
34  0044172828  Muhammad Adi Mulyadi  Laki-laki  2
35  0050572055  Muhammad Amanto  Laki-laki  2
36  0044172819  Muhammad Rizqi .M.  Laki-laki  2
37  0050572061  Muhammad Wahyu Ilahi  Laki-laki  2
38  0050572051  Muizzatul Ilmiyah  Perempuan  2
39  0044172807  Nabila Maulud  Perempuan  2
40  0044172829  Nabila Putri Awaliyah  Perempuan  2
41  0044172802  Nazwa Salsabila  Perempuan  2
42  0050572058  Neli Lutfiyana  Perempuan  2
43  0044172793  Nur Alfiyatur Rohmah  Perempuan  2
44  0044172803  Nur Isna Nadia  Perempuan  2
45  0044172823  Rahmat Ramadhan  Laki-laki  2
46  0044172821  Rendi Ali Saputra  Laki-laki  2
47  0044172797  Rifqi Maulana  Laki-laki  2
48  0044172827  Risma Nia Putri  Perempuan  2
49  0044172813  Siti Aisyah  Perempuan  2
50  0044172826  Siti Martuti  Perempuan  2
51  0050572056  Siti Mutiah  Perempuan  2
52  0044172800  Siti Nur Atikah  Perempuan  2
53  0050572057  Syamsul Ma'arif  Laki-laki  2
54  0044172815  Ulum Mahfudz  Laki-laki  2
55  0044172811  Wulan Novita Sari  Perempuan  2
56  0050572052  Zahra Rahmah Salsabila  Perempuan  2
57  0044172787  Zalfatun Ni'mah  Perempuan  2
58  0020462919  Abdul Basit  Laki-laki  3
59  0037872713  Abdurrahman Asqolani  Laki-laki  3
60  0037872679  Abu Yazid Al- Bustomi  Laki-laki  3
61  0037872660  Adam Sudrajat  Laki-laki  3
62  0037872700  Agus Ariyanto  Laki-laki  3
63  0020462924  Ahmad Faozi  Laki-laki  3
64  0020462929  Ahmad Miladi  Laki-laki  3
65  0037872673  Andi Setiawan  Laki-laki  3
66  0037872697  Andin Ayu.O.R.  Perempuan  3
67  0044172789  Ape Nurul Huda  Laki-laki  3
68  0037872692  Arif Budiyanto  Laki-laki  3
69  0037872676  Bahrul Ulum  Laki-laki  3
70  0037872693  Deni Setya Budi  Laki-laki  3
71  0037872690  Eko Wibvowo  Laki-laki  3
72  0020462926  Elsa Lira Amarta  Perempuan  3
73  0037872689  Faisal Umam  Laki-laki  3
74  0037872696  Giats Qolbina  Laki-laki  3
75  0037872671  Gilang Makroni  Laki-laki  3
76  0037872667  Helen Nurlena  Perempuan  3
77  0037872694  Hendra Sukma  Laki-laki  3
78  0037872663  Imam Syafi'i  Laki-laki  3
79  0037872670  Juwinta Puspa Sari  Perempuan  3
80  0037872680  Khaerun Nisa  Perempuan  3
81  0037872683  Lia Ayu Maulidia  Perempuan  3
82  0044172795  Lulu Bahriyatus Sa'adah  Perempuan  3
83  0037872664  M. Andreas Valentino  Laki-laki  3
84  0011724413  M. Fahim Riyadi  Laki-laki  3
85  0037872665  M. Ilhamudin  Laki-laki  3
86  0020462928  Mas Aril  Laki-laki  3
87  0037872678  Mehnaz Ali Khana  Perempuan  3
88  0037872702  Muh. Farhan.R.  Laki-laki  3
89  0037872662  Muh. Nur Syahid  Laki-laki  3
90  0020462935  Muh. Rizqi Abdush Shomad  Laki-laki  3
91  0020462933  Mutiara Sholihah  Perempuan  3
92  0044172825  Ni'matun Najwa  Perempuan  3
93  0037872706  Noviani Safaroh  Perempuan  3
94  0044172792  Nur Afiyatur Rohmah  Perempuan  3
95  0037872672  Renyiati Indriyani  Perempuan  3
96  0037872688  Riki Maulana  Laki-laki  3
97  0037872687  Rima Islamiana  Perempuan  3
98  0020462923  Rizki Nasrullah  Laki-laki  3
99  0037872705  Rizqiatul Amalia  Perempuan  3
100  0037872695  Rohmat Hidayat  Laki-laki  3
101  0020462934  Siti Diana  Perempuan  3
102  0037872707  Siti Fatimatuz Zahro  Perempuan  3
103  0037872710  Siti Fatimatuzzahro  Perempuan  3
104  0037872674  Siti Fitriyah  Perempuan  3
105  0037872712  Siti Maesaroh  Perempuan  3
106  0044172788  Siti Nur Baeti  Perempuan  3
107  0037872698  Siti Romlah  Perempuan  3
108  0037872699  Stania Zahra.P.  Perempuan  3
109  0044172790  Sukma Putri ayu  Perempuan  3
110  0020462909  Susilawati  Perempuan  3
111  0037872708  Tasya Nadia.S.  Perempuan  3
112  0037872666  Triyani Azkia  Perempuan  3
113  0037872661  Ulfiyatul Maula  Perempuan  3
114  0037872701  Wulan Dari  Perempuan  3
115  0020462913  A. Baedowi  Laki-laki  4
116  0037872684  A. Dedi Irnanda  Laki-laki  4
117  0037872685  A. Rofiq Romdoni  Laki-laki  4
118  0020462930  Abdul Hakim  Laki-laki  4
119  0011724387  Aenul yaqien  Laki-laki  4
120  0037872668  Ahmad Prayogi  Laki-laki  4
121  0020462914  Alfiyana Fitri  Perempuan  4
122  0020462921  Anggis Agustina  Perempuan  4
123  0011724404  Ardani Juanda  Laki-laki  4
124  0037872681  Atin supriyatin  Perempuan  4
125  0037872703  Devi Mayla Noor Faiza  Perempuan  4
126  0020462932  Dewi Astuti  Perempuan  4
127  0011724405  Diah Astironi  Perempuan  4
128  0037872709  Fatkhur Rozaq  Laki-laki  4
129  0020462907  Fikri Abdur Razaq  Laki-laki  4
130  0020462922  Ihab Farosani  Laki-laki  4
131  0011724412  Khoirul Umam  Laki-laki  4
132  0020462911  Lulu Safinatul Ilmi  Perempuan  4
133  0020462902  M. Abdul Ghoni  Laki-laki  4
134  0037872677  M. Farhan Rizqi  Laki-laki  4
135  0037872675  M. Ja'farudin  Laki-laki  4
136  0011724403  M. Khoirurizqi  Laki-laki  4
137  0020462903  M. Zaeni  Laki-laki  4
138  0037872682  Maslahatul.F.  Perempuan  4
139  0020462906  Mus Mujiyanto  Laki-laki  4
140  0011724407  Musyfiq Amrullah  Laki-laki  4
141  0020462915  Nabila Uliana  Perempuan  4
142  0020462925  Qurrotul a'yun  Perempuan  4
143  0020462917  Rosa Ayu.A. Sari  Perempuan  4
144  0020462927  Saeful Anam  Laki-laki  4
145  0004428971  Siti Munfa'ati  Perempuan  4
146  0020462912  Siti Nurlaelah  Perempuan  4
147  0011724411  Sriyanah  Perempuan  4
148  0020462910  Tri Indah lestari  Perempuan  4
149  0011724395  Tri Sutrisno  Laki-laki  4
150  0011724391  Ulum Maulana  Laki-laki  4
151  0011724393  Vina Zahrotun Nisa  Perempuan  4
152  0004428970  Zaenal Muttaqin  Laki-laki  4
153  0011724379  Zaenun Nadib  Laki-laki  4
154  0011724392  Adib Muhammad  Laki-laki  5
155  0020462916  Ahmad Syifa Zamzami  Laki-laki  5
156  0020462905  Amrullah Fqih  Laki-laki  5
157  0011724396  Aniq Nabila  Perempuan  5
158  0011724401  Benazir Anjani Alsa  Perempuan  5
159  0004428981  Daroh Ali  Perempuan  5
160  0011724415  Dimas Baehaqi  Laki-laki  5
161  0011724386  Dwi Agung.R.  Laki-laki  5
162  0011724409  Fitri Khoerun Nisa  Perempuan  5
163  0011724394  Fitrotun Nisa  Perempuan  5
164  0011724402  Habibah  Perempuan  5
165  0011724380  Halimah  Perempuan  5
166  0020462931  Hanum Izzati  Perempuan  5
167  0011724385  Helmi Nur Azizah  Perempuan  5
168  0011724376  Heriyanto  Laki-laki  5
169  0004428987  Hikmatul Maula  Perempuan  5
170  0004428989  Iin Purwati  Perempuan  5
171  0004428990  Ijah Yuliyanah  Perempuan  5
172  0004428969  Imas Khoerun Nisa  Perempuan  5
173  0020462908  Indah Nur Maulidia  Perempuan  5
174  0004428991  Ismalul Hijri  Perempuan  5
175  0011724384  Kholisotun Nawa  Perempuan  5
176  0011724408  M. Ahsanul Humam  Laki-laki  5
177  0004428976  M. Bagus Salam  Laki-laki  5
178  0011724390  M. Fadli  Laki-laki  5
179  0011724406  M. Handiyansyah  Laki-laki  5
180  0011724388  M. Ilyas  Laki-laki  5
181  0011724400  M. Muakhir  Laki-laki  5
182  0011724377  M. Naelul Falah  Laki-laki  5
183  0004428979  M. Najih Al- Khuroj  Laki-laki  5
184  0011724389  M. Sa'dilah Anam  Laki-laki  5
185  0004428968  M. Saeful  Laki-laki  5
186  0004428977  M. Syahid Anwar  Laki-laki  5
187  0004428983  M. Zakaria  Laki-laki  5
188  0004428982  M. Zaki Zidan  Laki-laki  5
189  0020462920  Masruri Mughni  Laki-laki  5
190  9983240042  Miftahus Salam  Laki-laki  5
191  0011724399  Mualimah  Perempuan  5
192  0011724381  Nur Hidayah  Perempuan  5
193  0004428985  Nur Zaeni  Laki-laki  5
194  0004428988  Riki Ariyanto  Laki-laki  5
195  0020462904  Riyan Muammar  Laki-laki  5
196  0020462918  Robi Darmaji  Laki-laki  5
197  0011724398  Samrotul Jannah  Perempuan  5
198  0011724382  Siti Laeliyatin Qoribah  Perempuan  5
199  0011724383  Siti Nur Jannah  Perempuan  5
200  0011724397  Siti Yuliyanti  Perempuan  5
201  0011724410  Taryudi  Laki-laki  5
202  0011724414  Ulwiyah.N.A.  Perempuan  5
203  0004428973  Windi Setya Ningsih  Perempuan  5
204  0011724378  Zulfah Safitri  Perempuan  5
205  9996239606  ABD MANAN  Laki-laki  6
206  0004994802  ABD.QODIR  Laki-laki  6
207  0004994780  ABDILLAH  Laki-laki  6
208  9996239621  ABDUL GHOFUR  Laki-laki  6
209  0004994788  ABI ISLAMIYADI P  Laki-laki  6
210  9993943194  ACHMAD MUSLIKHUDIN  Laki-laki  6
211  0004994807  ADI PRAYOGO  Laki-laki  6
212  0004994789  AHMAD ADNAN FAUZI  Laki-laki  6
213  0004994806  AHMAD ALI MUJAHID  Laki-laki  6
214  0004994804  ALVINA SYAFAAH AY.  Perempuan  6
215  9996239619  ALWI MAULANA  Laki-laki  6
216  9996239617  AMAR NUR JA'FAR  Laki-laki  6
217  0004994811  ANDRIYANTO  Laki-laki  6
218  0004994796  ANIATUL LULU  Perempuan  6
219  0004994805  AYU AISYAH  Perempuan  6
220  0004994795  AZA NUR FADILAH  Laki-laki  6
221  0004428975  Alifatun Ni'lah  Perempuan  6
222  0004994786  BAHRUDIN  Laki-laki  6
223  0004994801  BUDI HERI SAPUTRA  Laki-laki  6
224  0004994790  CUT RATNA ANJANI  Perempuan  6
225  9996239608  DEWI SRI PURWATI  Perempuan  6
226  0011455295  DIAN ISLAMIYATI  Perempuan  6
227  9996239634  DODI SUPRIYADI  Laki-laki  6
228  9986034706  ERON MAUNI  Laki-laki  6
229  0004994792  EVA ISTIANAH  Perempuan  6
230  0004994778  FAISAL BAKHRI  Laki-laki  6
231  0011455296  FAISAL MUSTHOFA  Laki-laki  6
232  9996239613  FATIHAH  Perempuan  6
233  9996239607  FIRMANTO  Laki-laki  6
234  9986034724  HENDRIYAN  Laki-laki  6
235  0011455297  IFATUL MA'WA  Laki-laki  6
236  9996239598  IKROM  Laki-laki  6
237  0011455298  IMAM BAIHAQI  Perempuan  6
238  0004994797  IMAM GOZALI  Perempuan  6
239  0004994798  INDAROTUS SANIA  Laki-laki  6
240  0004994809  INTAN WIDIA  Laki-laki  6
241  0004994784  IRMA NURIYAH  Perempuan  6
242  0004994791  Ilham Nur Rizqy  Laki-laki  6
243  0004428974  Imam Ali Mustaqiem  Laki-laki  6
244  0004428984  Khofifah Indriyani Putri  Perempuan  6
245  0004428978  Krisa  Laki-laki  6
246  9996239637  LAUHUN NI'MAH  Perempuan  6
247  9996239605  M.ABD.SABBIT  Laki-laki  6
248  9996239624  M.AINUN RAMADHAN  Laki-laki  6
249  0004994808  M.KHOERUR RIJAL  Perempuan  6
250  9996239626  M.RIFQI ZIDAN PRIMAWAN  Perempuan  6
251  9996239627  M.RIZQI ZIDAN  Laki-laki  6
252  9996239625  MAFTUKHATUN NI'MAH  Perempuan  6
253  0004994781  MOH.ULUMUDIN  Laki-laki  6
254  9996239589  MUH ZAYADI  Laki-laki  6
255  9996239603  MUH.MULYADI  Laki-laki  6
256  0004994774  MUHAMAD MAGHFURI  Laki-laki  6
257  0004994803  MUHAMAD SYAHID  Laki-laki  6
258  9996239604  MUHAMMAD ROBBI  Perempuan  6
259  9996239622  MUSYFIROH  Perempuan  6
260  0004428980  Muhammad Adib Maula  Laki-laki  6
261  0004428972  Muhammad Shofari Yahya  Laki-laki  6
262  0004428986  Muhammad Shofiullah  Laki-laki  6
263  0004994772  NADIA NISA  Perempuan  6
264  0004994787  NIDA SULISTIA NINGSIH  Perempuan  6
265  0004994776  NILA NUR AFIYATI  Perempuan  6
266  0011455301  NINIK SUGIYANTI  Perempuan  6
267  0004994810  NUNUNG NURHAYATI  Perempuan  6
268  9996239614  NUR FITRIYAH  Perempuan  6
269  9996239599  NUR HIDAYAH  Perempuan  6
270  9996239590  NUR HIDAYAH  Laki-laki  6
271  9996239592  NUR SALIM  Laki-laki  6
272  9996239633  NURUL HUDA  Laki-laki  6
273  0004994794  REZA MAULIDI RIZQI  Laki-laki  6
274  0004994793  SITI KHOERUL UMMAH  Laki-laki  6
275  0004994775  SITI KHUMAEROH  Perempuan  6
276  9996239601  SITI MAHLIYAH  Perempuan  6
277  0004994773  SITI MARWAH  Perempuan  6
278  0004994782  SITI NUR ANI AZMI  Perempuan  6
279  9996239635  SUCI MAEMANAH  Perempuan  6
280  0011455300  TAUFIQURROHMANIYAH  Laki-laki  6
281  9996239609  THAHARIKUL HADANUDIN  Laki-laki  6
282  9986034696  THOHA  Laki-laki  6
283  0004994779  TRIWAHYUNI  Perempuan  6
284  0011455299  UNIK ERAWATI  Perempuan  6
285  0004994799  WAHYU DIHARYADI  Laki-laki  6
286  0004994785  YANAH YULIYANAH  Laki-laki  6